Providing you the best range of chappal making machine and automatic slipper making machine 10 tons with best quality effective & timely delivery.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Slipper Cutting |
| Operation Mode | Automatic |
| Production Capacity | 700–1000 pairs/hr |
| Type of Machine | Chappal Making Machine |
| Suitable Material | PVC, Hawai Sheet, PU, EVA, Rubber |
| Cutting Method | Hydraulic |
| Power Consumption | 1–2 kW |
| Phase Type | Single Phase |
| Max Sheet Thickness | 25 mm |
| Chappal Size Range | Ladies, Kids, Gents, All Sizes |
| Structure Type | H Frame |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
| Power Source | Electric |
| Automation | Automatic |
| Capacity | 800Pair/ Day |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Slipper Cutting |
| Operation Mode | Automatic |
| Production Capacity | 700–1000 pairs/hr |
| Type of Machine | Chappal Making Machine |
| Machine Material | Mild Steel |
| Suitable Material | Hawai Sheet, PU, Rubber, PVC, EVA |
| Cutting Method | Hydraulic |
| Power Consumption | 1–2 kW |
| Phase Type | Single Phase |
| Max Sheet Thickness | 15 mm |
| Structure Type | H Frame |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
| Capacity | 800 Pair/Hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Slipper Cutting |
| Operation Mode | Automatic |
| Production Capacity | 700–1000 pairs/hr |
| Type of Machine | Chappal Making Machine |
| Suitable Material | Rubber, PVC, PU, Hawai Sheet, EVA |
| Cutting Method | Hydraulic |
| Power Consumption | 1–2 kW |
| Phase Type | Single Phase |
| Max Sheet Thickness | 25 mm |
| Chappal Size Range | Gents, All Sizes, Ladies, Kids |
| Structure Type | H Frame |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
| Capacity | 800Pair/day |
| Voltage | 240 V |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Production Capacity | 800Pair/Hr |
| Type of Machine | Chappal Making Machine |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
800 Pairs/Hr Chappal Making Machine is an industrial-grade machine designed to produce a moderate volume of chappals, including flip-flops, sandals, slides, and slippers, at a rate of 800 pairs per hour.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Production Capacity | 900Pair/Hr |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 4kW |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Prime Machinery |
900 Pairs/Hr Chappal Making Machine is an efficient, industrial-grade machine designed for medium-scale production of chappals
Product Details:
| Minimum Order Quantity | 10 Piece |
| Production Capacity | 750Pair/Hr |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 4kW |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Prime Machinery |
750 Pairs/Hr Chappal Making Machine is designed to efficiently produce 750 pairs of chappals (flip-flops, sandals, slippers, etc.) per hour, making it ideal for small to medium-scale production units
Product Details:
| Minimum Order Quantity | 10 Piece |
| Production Capacity | 2350Pair/Hr |
| Type of Machine | Chappal Making Machine |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Automation | Automatic |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Sole Cutting Machine |
| Production Capacity | 550Pair/Hr |
| Power Consumption | 4kW |
| Brand | Prime Machinery |
| Voltage | 240 V |
| Frequency | 50 Hz |
550 Pairs/Hr Slipper Sole Cutting Machine is designed to efficiently cut soles for slippers, sandals, and other footwear at a rate of 550 pairs per hour
Product Details:
| Minimum Order Quantity | 10 Piece |
| Machine Material | Mild Steel |
| Production Capacity | 850Pair/Hr |
| Power Consumption | 5kW |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
850 Pairs/Hr Chappal Making Machine is a mid-range, industrial-grade machine designed for the efficient production of chappals
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 3kW |
| Capacity | 650Pairs/Hr |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 3.5kW |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
| Automation | Automatic |
| Capacity | 600Pair/Hr |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Automation | Fully Automatic |
| Brand | Prime Machinery |
| Capacity | 550Pair/Hr |
| Voltage | 240 V |
| Frequency | 60 Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 2kW |
| Brand | Prime Machinery |
| Power Source | Electric |
| Capacity | 700Pair/Hr |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Sole Cutting Machine |
| Production Capacity | 500Pairs/Hr |
| Power Consumption | 2.5kW |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
500 Pairs/Hr Automatic Hydraulic Sole Cutting Machine is designed for high-speed and efficient production of footwear soles, specifically intended for manufacturers producing 500 pairs of soles per hour.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 22kW |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Capacity | 1250Pair/Hr |
| Brand | Prime Machinery |
| Frequency | 50 Hz |
| Automation | Automatic |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Machine Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 240 V |
| Capacity | 1150Pair/Hr |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Power Source | Electric |
| Capacity | 500Pair/Hr |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Capacity | 1200Pair/Hr |
| Voltage | 240 V |
| Brand | Prime Machinery |
| Frequency | 50 Hz |
| Automation | Automatic |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 20kW |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
| Capacity | 1400Pair/Hr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Brand | Prime Machinery |
| Automation | Fully Automatic |
| Capacity | 1600Pair/Hr |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Automation | Automatic |
| Brand | Prime Machinery |
| Capacity | 2200Pair/Hr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Capacity | 1100Pair/Hr |
| Voltage | 240 V |
| Brand | Prime Machinery |
| Automation | Automatic |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
| Automation | Automatic |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Prime Machinery |
| Capacity | 2150Pcs/Hr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Automation | Automatic |
| Capacity | 950Pair/Hr |
| Voltage | 240 V |
| Power Source | Electric |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Capacity | 2300Pair/Hr |
| Automation | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Automation | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Capacity | 2000Pair/Hr |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 1000Pair/Hr |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
| Power Source | Electric |
| Power Consumption | 10kW |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Frequency | 50 Hz |
| Usage | Used To Make Slippers |
| Automation | Fully Automatic |
| Capacity | 1800Pair/Hr |
| Voltage | 240 V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Machine Material | Mild Steel |
| Voltage | 220 V |
| Capacity | 2100Pair/Hr |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Capacity | 1700Pair/Hr |
| Automation | Automatic |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Capacity | 1750Pair/Hr |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Automation | Automatic |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Powe Source | Electric |
| Capacity | 1850Pair/Hr |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Is It Hydraulic | Hydraulic |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Voltage | 240 V |
| Capacity | 1900Pair/Hr |
| Frequency | 50 Hz |
| Automation | Automatic |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Capacity | 2050Pair/Hr |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Brand | Prime Machinery |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Power Source | Electric |
| Automation | Fully Automatic |
| Voltage | 240 V |
| Capacity | 1650Pair/Hr |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Is It Hydraulic | Hydraulic |
| Capacity | 1550Pair/Hr |
| Usage | Used To Automate The Process Of Making Chappals |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Automation | Automatic |
| Capacity | 1950Pair/Hr |
| warranty | 1 Year |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 20kW |
| Voltage | 240 V |
| Capacity | 1350Pair/Hr |
| Frequency | 50 Hz |
| Power Source | Electric |