Providing you the best range of chappal making machine and automatic slipper making machine 10 tons with best quality effective & timely delivery.
Product Details:
Minimum Order Quantity | 1 Piece |
Pack Type | manual |
Country of Origin | Made in India |
Production Capacity | 10-20pcs./ per min. depend on labour |
Power Consumption | single phase |
Weight | 60 kg (approx.) |
Type of Machine | Sole Cutting Machine |
We are the leading manufacturing of Manual Slipper Sole Cutting Machine made available to our clients at competitive prices.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 60-80 pcs / mint. |
Power Consumption | single phase |
Weight | 700kg (approx.) |
Type of Machine | Chappal Making Machine |
Packaging Type | open |
Pack Type | open |
Country of Origin | Made in India |
We are the leading manufacturing of Chappal Making Machine made available to our clients at competitive prices.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Production Capacity | 10 pcs /mint. |
Power Consumption | single phase |
Weight | 70 kg (approx.) |
Type of Machine | Chappal Making Machine |
We are the leading manufacturing of Chappal Making Machine Manualmade available to our clients at competitive prices.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 800 kg (approx.) |
Machine Material | Mild Steel |
Country of Origin | Made in India |
Production Capacity | 40 pcs/mint. |
Power Consumption | 2.k.w/single phase |
We are the leading manufacturing of Hawai Chappal Making Machine made available to our clients at competitive prices.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Chappal Making Machine |
Country of Origin | Made in India |
Production Capacity | 20-30 pcs/mint. |
Power Consumption | single phase |
Weight | 800 kg (approx.) |
india | lucknow |
We are the leading manufacturing of Hydraulic Chappal Making Machine made available to our clients at competitive prices.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Production Capacity | 2000 pcs/day |
Type of Machine | Chappal Making Machine |
Power Consumption | 1 UNITS |
Weight | 300KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 300KG |
Packaging Type | OPEN |
Production Capacity | 2000 pcs/day |
Type of Machine | Sole Cutting Machine |
Power Consumption | 1 Unit |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 300 kgs |
Pack Type | open |
Production Capacity | 2000 pcs/day |
Type of Machine | Chappal Making Machine |
Power Consumption | 1 unit |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 1000 pcs/day |
Type of Machine | Chappal Making Machine |
Power Consumption | 3 units/ hour |
Weight | 650 kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 2000 pcs/day |
Type of Machine | Sole Cutting Machine |
Power Consumption | 2kw |
Max Stitch Length | 700 kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Sole Cutting Machine |
Production Capacity | 1000 pairs/ day |
Power Consumption | 2kw |
Weight | 500 kg |
Country of Origin | Made in India |
Prime Machinery is a well known Firm for manufacturing and trading a high-quality array of FOOTWEAR MACHINERY
We have a Good Range of FOOTWEAR MACHINERY
We are one of the Biggest Manufacturer of FOOTWEAR MACHINERY
We Can Customize FOOTWEAR MACHINERY
with Different Features as Per Client’s Request.
We Have Our Happy Customers in multiple cities and they are fully satisfied with the quality of FOOTWEAR MACHINERY
We are the Most Reliable Organisation Dealing in Market since Last 30 Years in FOOTWEAR MACHINERY
Additional Information: