Paper Plate Making Machineis the newest design which is popular in domestic and abroad. Machine with steady body frame which is constructed by 2cm thickness iron plate, looks more strong and professional, other factory using welding frame
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Crank |
| Number of Dies | Single Die |
| Dona Size | 4 to 10 inches |
| Automation Grade | Fully Automatic |
| Dona Material | Paper |
| Production Capacity | 600Pcs/Hr |
| Number Of Die | Single Die |
| Raw Material | White Paper Board, Silver Paper, Printed Paper, Brown Kraft Paper, Laminated Paper |
| Motor Power | 1 HP |
| Power Source | Electric |
| Die Size Supported | Up to 8 inch |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Consumption | 1.5 kW |
| Brand | Prime Machinery |
| Machine Weight | 200 kg |
| Warranty | 1 Year |
| Material | MS |
| Phase | 3 Phase |
| Automation | Semi Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Die | Double Die |
| Dona Size | 4 inch |
| Raw Material | Silver Paper |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Motor Power | 1 HP |
| Machine Weight | 300 kg |
| Warranty | 1 Year |
| Motor Speed | 1440 RPM |
| Brand | Prime Machinery |
| Automation Grade | Fully Automatic |
| Production Capacity | 300Pcs/Hr |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Double Die |
| Dona Size | 4 to 14 inches |
| Raw Material | Laminated Paper |
| Power Source | Electric |
| Dona Material | Paper |
| Brand | Prime Machinery |
| Capacity | 400Pcs/Hr |
| Operation Mode | Manual, Semi-Automatic, Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Motor Power | 1 HP |
| Machine Weight | 450 kg |
| Warranty | 1 Year |
– FULLY AUTOMATIC DONA PLATE DOUBLE DIE CENTRALIZED PULLEY FULLY CHANNEL BASED MACHINE-----
TECHNICAL SPECIFICATION--
MODEL : PMDP – 3500 ( HD )
PAPER DONA,
PLATE THALI, DIE SIZE : 4 TO 14 INCH
PRODUCTION : 2600 TO 4200 PCS/ Hour
(DEPENDS ON PRODUCT SIZE
PAPER MATERIAL USED : 80 TO 180 GSM
WEIGHT : 450 KG (APPROX)
POWER : 2 KW
POWER SOURCE : 220V 50 HZ
MOTOR : 0.5 HP - 1440 RPM
(SINGLE PHASE
POWER CONSUMPTION : 2 TO 2.5 UNITS/HR APPROX
SPECIAL FEATURES--
•Heating Controlling System Inbuilt
•Separated Die System
•Many Types Of Moulds Can Be Changed
•Channel Based Machine
•Pulley 20 Inch 1-B And 20 Inch 2-B
•Roller 15 inch High Quality
•This Machine Uses Many Types Of Papers Such
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Dies | 2 |
| Production Capacity | 1300 to 2000 |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Power Source | Electric |
| Dona Size | 4 Inches |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Motor Power | 1 HP |
| Machine Weight | 250 kg |
| Warranty | 1 Year |
| Motor Speed | 1440 RPM |
| Phase | Single Phase |
| Capacity | 1200Pcs/Hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Hydraulic |
| Automation Grade | Fully Automatic |
| Production Capacity | 1501-4000 pcs/hr |
| Motor Power | 5 HP |
| Dona Material | Paper |
| Number Of Dies | 2 |
| Die Size Supported | Up to 14 inch |
| Paper Thickness (GSM) | Up to 500 GSM |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Machine Weight | Above 600 kg |
| Warranty | 1 Year |
| Weight | 625 Kg |
| Brand | Prime Machinery |
| Capacity(Pcs/Hr) | 400Pcs/Hr |
| Automation | Fully Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Hydraulic |
| Dona Material | Paper |
| Motor Power | 5 HP |
| Number Of Dies | 2 |
| Die Size Supported | Up to 14 inch |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Paper Thickness (GSM) | Up to 500 GSM |
| Machine Weight | Up to 250 kg |
| Warranty | 1 Year |
| Brand | Prime Machinery |
| Automation Grade | Fully Automatic |
| Production Capacity | 650Pcs/Hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Dies | 2 |
| Production Capacity | 2600 TO 4200 PCS/ Hour |
| Paper Material | Paper |
| Number Of Die | Double Die |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Power Source | Electric |
| Dona Size | 4 Inches |
| Brand | Prime Machinery |
| Voltage | 220 V |
| Motor Power | 1 HP |
| Machine Weight | 450 kg |
| Material | Stainless Steel |
| Warranty | 12 Months |
| Capacity | 300Pcs/Hr |
FULLY AUTOMATIC DONA PLATE DOUBLE DIE CENTRALIZED PULLEY FULLY CHANNEL BASED MACHINE-
TECHNICAL SPECIFICATION--
MODEL : PMDP – 3500 ( HD )
PAPER DONA,
PLATE THALI, DIE SIZE : 4 TO 14 INCH
PRODUCTION : 2600 TO 4200 PCS/ Hour
(DEPENDS ON PRODUCT SIZE)
PAPER MATERIAL USED : 80 TO 180 GSM
WEIGHT : 450 KG (APPROX)
POWER : 2 KW
POWER SOURCE : 220V 50 HZ
MOTOR : 0.5 HP - 1440 RPM
(SINGLE PHASE)
POWER CONSUMPTION : 2 TO 2.5 UNITS/HR APPROX
SPECIAL FEATURES--
•Heating Controlling System Inbuilt
•Separated Die System
•Many Types Of Moulds Can Be Changed
•Channel Based Machine
•Pulley 20 Inch 1-B And 20 Inch 2-B
•Roller 15 inch High Quality
•This Machine Uses Many Types Of Papers Such
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Dona Size | 4-14 inches |
| Number Of Die | Single Die |
| Raw Material | Laminated Paper |
| Power Source | Electric |
| Dona Material | Paper |
| Operation Mode | Semi-Automatic |
| Number Of Dies | 2 Dies |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Consumption | 1.5 kW |
| Material | MS |
| Machine Weight | 250 kg |
| Brand | Prime Machinery |
| Warranty | 1 Year |
| Capacity | 900Pcs/Hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Number Of Die | Single Die |
| Dona Material | Paper |
| Dona Size | 4 to 10 inches |
| Raw Material | Paper |
| Power Source | Electric |
| Brand | Prime Machinery |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Warranty | 1 Year |
| Production Capacity | 1200Pcs/Hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Dies | 1 |
| Machine Type | Fully Automatic |
| Automation Grade | Fully Automatic |
| Phase | 1 |
| Dona Material | Paper |
| Paper Material | Paperboard |
| Brand | Prime machinery |
| Frequency | 50 Hz |
| Power Source | Electric |
| Power | 1.5 kw |
| Dona Size | 6 Inches |
| Voltage | 220 V |
| Machine Weight | 250 Kg |
| Paper GSM | 80-180 gsm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Dies | 2 |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Double Die |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Type of Machine | Double Die Paper Plate Making Machine |
| Raw Material | Silver Paper, Laminated Paper, Printed Paper, White Paper Board |
| Power Source | Electric |
| Dona Size | 10 inches |
| Voltage | 220 V |
| Motor Power | 1 HP |
| Machine Weight | 300 kg |
| Warranty | 1 Year |
| Capacity | 6000Pcs/Hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000–4000 dona/hr |
| Machine Type | Fully Automatic |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Raw Material | Silver Paper |
| Machine Speed | 1300 TO 2000 PCS/ Hour |
| Dona Size | 4 Inches |
| Power | 1.5 kw |
| Motor Power | 1 HP |
| Voltage | 220 V |
| Machine Weight | 250 kg |
| Paper GSM | 80-180 gsm |
| Warranty | 1 Year |
| Power Source | Electric |
| Capacity | 2000 piese |
| Brand | Prime Machinery |
| Number of Dies | 2 |
| Phase | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Fully Automatic |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Brand | Prime Machinery |
| Machine Speed | 1300 to 2000pcs hour |
| Frequency | 50 Hz |
| Power Source | Electric |
| Power | 1.5 kw |
| Dona Size | 4 Inches |
| Voltage | 240 V |
| Paper GSM | 80-180 gsm |
| Machine Material | Mild Steel |
| Capacity | 7000Pcs/Hr |
| Number of Dies | 2 |
| Phase | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Dies | Double Die |
| Automation Grade | Fully Automatic |
| Production Capacity (pcs/hr) | 6001-10000 pcs/hr |
| Max Plate Size | 14 inch |
| Motor Power (HP) | 2 HP |
| Material | Mild Steel |
| Phase | Single Phase |
| Max Paper GSM Supported | Up to 500 GSM |
| Number of Cylinders | Double Cylinder |
| Voltage | 220 V |
| Brand | Prime Machinery |
| Frequency | 50 Hz |
| Production Capacity | 850Pcs/Hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Die | Double Die |
| Automation Grade | FULLY AUTOMATIC DOUBLE DIE |
| Production Capacity | : 2400 TO 3500 PCS/ Hour |
| Dona Material | Paper |
| Dona Size | 4 TO 10 INCH |
| Raw Material | Printed Paper, White Paper Board, Laminated Paper, Silver Paper |
| Power Source | Electric |
| Material | Mild Steel |
| Motor Power | 1 HP |
| Machine Weight | 300 kg |
| Warranty | 1 Year |
| Brand | Prime Machinery |
| Voltage | 380 V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Single Die |
| Paper Material | Paperboard |
| Model Name/Number | PMDP-3500 HD |
| Dona Size | 4 TO 14 INCH |
| Power Source | Electric |
| Dona Material | Paper |
| Brand | Prime Machinery |
| Warranty | 1 Year |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | 2 Phase |
| Motor Power | 1 HP |
| Body Material | Mild Steel |
| Type | crenk |
| Capacity | 700Pcs/Hr |
FULLY AUTOMATIC SINGLE DIE HIGH SPEED DONA PLATE MAKING MACHINE----
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000–4000 dona/hr |
| Automation Grade | Automatic |
| Number Of Die | Double Die |
| Paper Material | Paperboard |
| Dona Size | : 4 TO 14 INCH |
| Power Source | Electric |
| Raw Material | White Paper Board, Printed Paper, Silver Paper, Laminated Paper |
| Dona Material | Paper |
| Capacity | 2600 TO 4200 PCS/ Hour |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Prime Machinery |
| Motor Power | 1 HP |
| Machine Weight | 450 kg |
| Electric Motor | Single Phase |
| Type | crank |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Production Capacity | 450Pcs/Hr |
| Paper Material | Aluminium Foil Paper |
| Dona Material | Paper |
| Voltage | 380 V |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Automatic Grade | Automatic |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Production Capacity | 300Pcs/Hr |
| Raw Material | Paper |
| Dona Material | Paper |
| Voltage | 280 V |
| Weight of Machine | 250 Kg |
| Automation Grade | Automatic |
| Paper Quality | 100 GSM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1300 TO 2000 PCS/ Hour |
| Number Of Die | Single Die |
| Automation Grade | Automatic |
| Dona Material | Paper |
| Paper Material | Paperboard |
| Dona Size | 4 inch |
| Raw Material | Laminated Paper, Silver Paper, White Paper Board, Printed Paper |
| Warranty | 1 Year |
| Motor Power | 1 HP |
| Voltage | 230V |
| Machine Weight | 250 kg |
| Material | MS |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
| Power Source | Electric |
| Type | CRENK |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Crank |
| Number of Dies | Single Die |
| Automation Grade | Fully Automatic |
| Paper Material | Paperboard |
| Production Capacity | Up to 1500 pcs/hr |
| Dona Material | Paper |
| Power Source | Electric |
| Warranty | 1 Year |
| Die Size Supported | Up to 14 inch |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Paper Thickness (GSM) | Up to 300 GSM |
| Brand | Prime Machinery |
| Machine Weight | Up to 250 kg |
| Material | MS |
| Capacity | 600Pcs/Hr |
| Type | crenk |
FULLY AUTOMATIC SINGLE DIE HIGH SPEED DONA PLATE MAKING MACHINE----
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 800Pcs/Hr |
| Thali Material | Paper |
| Power Consumption | 20kW |
| Dona Material | Paper |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Prime Machinery |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Production Capacity | 500Pcs/Hr |
| Brand | Prime Machinery |
| Thali Material | Paper |
| Power Consumption | 20kW |
| Material | MS |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 2000–4000 dona/hr |
| Automation Grade | Fully Automatic |
| Number Of Die | Single Die |
| Paper Material | Paperboard |
| Dona Size | 4 inch |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Warranty | 1 Year |
| Brand | Prime Machinery |
| Motor Power | 1 HP |
| Machine Weight | 450 kg |
| Material | MS |
| Type | crenk |
FULLY AUTOMATIC SINGLE DIE HIGH SPEED DONA PLATE MAKING MACHINE----
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dona Material | Paper |
| Number Of Dies | 3 |
| Dona Size | 6 Inch |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Body Material | Mild Steel |
| Features | Fully Automatic |
| Brand | Prime Machinery |
| Production Capacity | 600Pcs/Hr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Thali Material | Paper |
| Paper Material | Aluminum Foil Paper |
| Power Consumption | 20kW |
| Brand | Prime Machinery |
| Capacity | 900Pcs/Hr |
| Voltage | 480 V |
| Material | Mild Steel |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dona Material | Paper |
| Paper Material | Aluminum Foil Paper |
| Machine Type | Semi Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | Prime Machinery |
| Paper Quality | 180 Gsm |
| Speed | 1440 RPM |
| Capacity | 1000Pcs/Hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dona Material | Paper |
| Brand | Prime Machinery |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Automation Grade | Semi-Automatic |
| Capacity | 200Pcs/Hr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 400Pcs/Hr |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Consumption | 2.5 kW |
| Raw Material | Pe Coated Paper |
| Dona Material | Paper |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Prime Machinery |
| Material | Mild Steel |
| Thali Material | Paper |
| Power Consumption | 20kW |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Phase | Single Phase |
| Capacity(Pcs/Hr) | 700Pcs/Hr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Prime Machinery |
| Thali Material | Paper |
| Dona Size | 4 Inches |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Consumption | 20kW |
| Production rate | 600Pcs/Hr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Raw Material | Paper |
| Dona Material | Paper |
| Dona Size | 4 Inches |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Phase | Single Phase |
| Machine Material | Mild Steel |
| Capacity | 200Pcs/Hr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dona Material | Paper |
| Capacity | 500Pcs/Hr |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Power Source | Hydraulic |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Plate size | 5 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Brand | Prime Machinery |
| Capacity | 250Pcs/H |
| Voltage | 280 V |
| Material | Mild Steel |
| Machine Type | Automatic |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Paper Material | Aluminum Foil Paper |
| Dona Material | Paper |
| Brand | Prime Machinery |
| Capacity | 500Pcs/Hr |
| Voltage | 340 V |
| Automation Grade | Fully Automatic |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Plate Size Range | 12 inch |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 2500Pcs/Hr |
| Automation Grade | Automatic |
| Paper Material | Paperboard |
| Brand/Make | Prime Machinery |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Warranty | 1 Year |
| Brand | Prime Machinery |
| Voltage | 280 V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Semi-Automatic |
| Plate size | 11 inch |
| Paper Material | Paperboard |
| Type of Machine | Double Die Paper Plate Making Machine |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Capacity | 750Pcs/Hr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Plate size | 11 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Voltage | 240 V |
| Capacity | 800Pcs/Hr |
| Brand | Prime Machinery |
| Automation | Semi Automatic |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Paper Material | Paperboard |
| Electricity Supply | Single Phase |
| Frequency | 50 Hz |
| Power Source | 220 V |
| Warranty | 1 Year |
| Voltage | 240 V |
| Phase | 2 Phase |
| Brand | Prime Machinery |
| Material | MS |
| Capacity | 800Pcs/Hr |
| Type | Hydraulic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Hydraulic |
| Production Capacity (pcs/hr) | 6001-10000 pcs/hr |
| Max Plate Size | 14 inch |
| Motor Power | 2 HP |
| Motor Power (HP) | 2 HP |
| Dona Material | Paper |
| Brand | Prime Machinery |
| Number Of Dies | 2 |
| Die Size Supported | Up to 14 inch |
| Max Paper GSM Supported | Up to 400 GSM |
| Paper Thickness (GSM) | Up to 300 GSM |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Number of Cylinders | Single Cylinder |
| Material | Mild Steel |
| Machine Weight | Above 600 kg |
| Machine Weight (kg) | 500 kg |
| Warranty | 1 Year |
| Automation Grade | Fully Automatic |
| Production Capacity | 800 8000 pcs/hour |
Additional Information: