Prominent & Leading Manufacturer from New Delhi, we offer starch bag making machine, paper bag making machines, shopping bag making machine, paper bag making machine, fully automatic paper bags making machine and paper shopping bag making machine
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Brand | Prime Machinery |
| Bag Bottom Shape | Square |
| Capacity | 20-40 (Pieces per hour) |
| Power | 12 kW |
| Type of Machine | Paper Bag Making Machine |
| Voltage | 240 |
| Bag Material Type | Non Woven |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Brand | Prime Machinery |
| Bag Bottom Shape | Square |
| Capacity | 80 pcs/hr |
| Power | 12 kW |
| Machine Weight | 2200kg |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220 |
| Max Bag Length | 200-700 mm |
| Max Bag Width | 100-800 mm |
| Bag Material Type | Non Woven |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | D Cut |
| Automation Grade | Fully Automatic |
| Brand | PRIME MACHINERY |
| Capacity | 80 pcs/hr |
| Power | 12 kW |
| Machine Weight | 2200kg |
| Type of Machine | Paper Bag Making Machine |
| Voltage | 220 |
| Max Bag Width | 100-800 mm |
| Bag Material Type | Non Woven |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Brand | Prime machinery |
| Bag Bottom Shape | Square |
| Capacity | 1000 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Bottom |
| Brand | Prime Machinery |
| Capacity | 600 pcs/hr |
| Power | 12 kW |
| Machine Weight | 2200kg |
| Max Bag Length | 50 mm |
| Max Bag Width | 400 mm |
| Voltage | 380 V |
| Bag Material Type | Non Woven |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Prime Machinery |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Capacity | More than 1000 pcs/hr |
| Power | 12 kW |
| Machine Weight | 2200kg |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220v |
| Max Bag Width | 200-700 mm |
| Bag Material Type | Non Woven |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Brand | PRIME MACHINERY |
| Capacity | 6000 |
| Power | 15 kW |
| Machine Weight | 3000 kg |
| Type of Machine | Non Woven Bag Making Machine |
| Type of Carry Bag | Paper Bag |
| Voltage | 380 V |
| Max Bag Length | 200-700 mm |
| Max Bag Width | 200-700 mm |
| Bag Material Type | Non Woven |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Bag Bottom Shape | V Shape |
| Capacity | 100 pcs/min |
| Power | 12 kW |
| Machine Weight | 1600 kg |
| Type of Machine | Non Woven Bag Making Machine |
| Max Bag Length | 200-700 mm |
| Max Bag Width | 100-800 mm |
| Bag Material Type | Non Woven |
| Brand | Prime Machinery |
| Voltage | 240 V |
| Production Capacity | 350Pcs/Hr |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 1000 kg/hr |
| Type of Machine | Carry Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | both |
| Voltage | 220v |
| Power | 5 H.P motor |
| Max Bag Length | 4 inch to 17 inch |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 80 kg/hr |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Paper Bag Making Machine |
| Type of Carry Bag | Paper Bag |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Bag Bottom Shape | Box |
| Brand | prime machinery |
| Capacity | 1000 pcs/hr |
| Power | 12 kW |
| Machine Weight | 1600kg |
| Max Bag Length | 100 mm |
| Max Bag Width | 50 mm |
| Voltage | 220 V |
| Bag Material Type | Non Woven |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 pcs/hr |
| Max Bag Length | 50 mm |
| Automation Grade | Semi Automatic |
| Max Bag Width | 50 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Brand | Prime Machinery |
| Capacity | More than 1000 pcs/hr |
| Machine Weight | 3200 kg |
| Power | 3 phase |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 380V |
| Max Bag Length | 5-17 inch |
| Max Bag Width | 3-9 inch |
| Bag Material Type | Non Woven |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Bag Bottom Shape | V Shape |
| Automation Grade | Semi Automatic |
| Capacity | More than 1000 pcs/hr |
| Power | 5 HP |
| Type of Machine | Non Woven Bag Making Machine |
| Max Bag Length | 60 cm |
| Machine Weight | 1700 kg |
| Max Bag Width | 42 cm |
| Voltage | 380 V |
| Bag Type | T-Shirt |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Bag Bottom Shape | Square |
| Automation Grade | Semi Automatic |
| Number Of Tracks | 2 |
| Capacity | 1000 pcs/hr |
| Power | 12 kw |
| Type of Machine | Non Woven Bag Making Machine |
| Max Bag Length | 100 mm |
| Voltage | 240 |
| Machine Weight | 1500 kg |
| Bag Type | T-Shirt |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Bag Bottom Shape | Square |
| Automation Grade | Semi Automatic |
| Capacity | 20-120pcs/min |
| Power | 15kw |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 380v |
| Machine Weight | 1700 kg |
| Bag Type | T-Shirt |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | D-Cut |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi Automatic |
| Number Of Tracks | 2 |
| Capacity | 1000 pcs/hr |
| Power | 12 kw |
| Type of Machine | Non Woven Bag Making Machine |
| Max Bag Length | 50 mm |
| Voltage | 220 |
| Machine Weight | 1500 kg |
| Bag Type | T-Shirt |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Bag Bottom Shape | Square |
| Automation Grade | Semi Automatic |
| Number Of Tracks | 2 |
| Capacity | 20-120pcs/min |
| Power | 15kw |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220 |
| Machine Weight | 1700 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Bag | Packaging Bag |
| Bag Material | Paper |
| Bag Bottom Shape | Square |
| Automation Grade | Fully Automatic |
| Machine Type | Double Decker |
| Cutting Type | Ultrasonic |
| Capacity | 80 pcs/hr |
| Max Bag Length | 500 mm |
| Max Bag Width | 50 mm |
| Voltage | 220 |
| Power | 3 kw |
| Seal Type | Bottom Seal |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Control System | PLC |
| Bag Bottom Shape | Square |
| Feeding System | Roll Fed |
| Capacity | 15000 pcs/hr |
| Power | 3 kw |
| Voltage | 240 |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 300 mm |
| Brand | prime Machinery |
| Machine Weight | 2500 kg |
| Material Processed | Paper |
| Product Type | Bags |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | D-Cut |
| Automation Grade | Semi Automatic |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Capacity | 1000 pcs/hr |
| Power | 15kw |
| Max Bag Length | 500 mm |
| Max Bag Width | 400 mm |
| Machine Weight | 1700 kg |
| Voltage | 380 V |
| Bag Type | T-Shirt |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | D-Cut |
| Production Capacity(kg/hr) | 100 |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Machine Weight | 1500 kg |
| Voltage | 380 V |
| Weight | 1600 kg |
| Bag Type | T-Shirt |
| Dimension | 2200x1200x1100mm |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | D-Cut |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Number Of Tracks | 2 |
| Power | 12 kw |
| capacity | 150 pcs/hr |
| Roller diameter | 180-1220mm |
| Machine Weight | 1700 kg |
| Voltage | 380 V |
| Bag Type | T-Shirt |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
| Flexo Plate Thickness | 2.8mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | U-Cut |
| Automation Grade | Semi Automatic |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Capacity | 1000 pcs/hr |
| Power | 12 kw |
| Max Bag Length | 500 mm |
| Max Bag Width | 400 mm |
| Machine Weight | 1700 kg |
| Voltage | 380 V |
| Bag Type | T-Shirt |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Heat Seal |
| Machine Type | Automatic |
| Bag Bottom Shape | V Shape |
| Number Of Tracks | 2 |
| Capacity | 600 pcs/hr |
| Power | 1.2 KW |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 280V |
| Machine Weight | 1700 kg |
| Bag Type | T-Shirt |
| Phase | three phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi Automatic |
| Number Of Tracks | 2 |
| Capacity | More than 1000 kg/hr |
| Power | 5 HP |
| Type of Machine | Non Woven Bag Making Machine |
| Machine Weight | 1700 kg |
| Voltage | 380 V |
| Bag Type | T-Shirt |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | D-Cut |
| Automation Grade | Automatic |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Number Of Tracks | 2 |
| Capacity | 600 pcs/hr |
| Power | 12 kw |
| Max Bag Length | 400 mm |
| Max Bag Width | 400 mm |
| Machine Weight | 1700 kg |
| Voltage | 380 V |
| Bag Type | T-Shirt |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Bag Bottom Shape | Square |
| Automation Grade | Semi Automatic |
| Number Of Tracks | 2 |
| Capacity | 20-120pcs/min |
| Power | 15kw |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 380/220v |
| Machine Weight | 1700 kg |
| Bag Type | T-Shirt |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Power | 12 kW |
| Machine Weight | 2200kg |
| Type of Machine | Paper Bag Making Machine |
| Voltage | 280 V |
| Usage/Application | Used To Make Paper Bags |
| Max Bag Width | 100-800 mm |
| Bag Material Type | Non Woven |
| Brand | Prime Machinery |
| Production Capacity | 300Pcs/Hr |
| Automation | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bag Bottom Shape | D Cut |
| Brand | Prime Machinery |
| Capacity | 100 pcs/hr |
| Max Bag Length | 100 mm |
| Max Bag Width | 100 mm |
| Voltage | 380 V |
| Bag Material Type | Non Woven |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | D Cut |
| Capacity | 20-120pcs/min |
| Power | 12 kW |
| Machine Weight | 2200kg |
| Type of Machine | Non Woven Bag Making Machine |
| Max Bag Length | 50 mm |
| Max Bag Width | 100 mm |
| Voltage | 220 V |
| Usage/Application | Used To Make Paper Bags |
| Bag Material Type | Non Woven |
| Brand | Prime Machinery |
| Production Capacity | 200Pcs/Hr |
| Automation | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Carry Bag | Paper Bag |
| Capacity | 80-100 (Pieces per hour) |
| Voltage | 240 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Bag Bottom Shape | V Shape |
| Automation Grade | Semi Automatic |
| Number Of Tracks | 2 |
| Capacity | 20-120pcs/min |
| Power | 12 kw |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220 |
| Machine Weight | 1700 kg |
| Bag Type | T-Shirt |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Production Capacity(kg/hr) | 200 |
| Bag Bottom Shape | D Cut |
| Power | 12 kW |
| Machine Weight | 2200kg |
| Power Consumption | (3 Phase) 2.2kw |
| Voltage | 220 V |
| Max Bag Length | 200-700 mm |
| Max Bag Width | 100-800 mm |
| Weight | 500KG |
| Bag Material Type | Non Woven |
| Country of Origin | Made in India |
| WARRANTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Bottom Seal |
| Machine Type | Semi-Automatic |
| Bag Bottom Shape | V Shape |
| Automation Grade | Fully Automatic |
| Number Of Tracks | 2 |
| Capacity | 20-120PCS/MIN |
| Power | 12 kw |
| Type of Machine | Non Woven Bag Making Machine |
| Machine Weight | 1700 kg |
| Voltage | 380 V |
| Bag Type | T-Shirt |
| Phase | 3 phase |
| Country of Origin | Made in India |
Additional Information: