Product Details:
Brand | Prime Machinery |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380 V |
Cup Size | 200 ml |
Production Capacity | More than 3000 cups/ hr |
Warranty | 1 Year(s) |
Item Code | PMC-600 |
Power Consumption | 3.72unit/hr |
Product Details:
Brand | Prime Machinery |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Power Source | Electric |
Production Capacity | 60 piece/min |
Voltage | 380 V |
Power Consumption | 3.72 Unit/hr |
Cup Size | 300 ml |
Machine Weight | 2000 Kg |
Item Code | PMC-600 |
Warranty | 1 Year |
Product Details:
Material Processed | Paper |
Machine Type | Automatic |
Phase | 3 Phase |
Production Capacity | More than 3000 cups/ hr |
Frequency | 50 Hz |
Brand | Prime |
Product Code | PMC-1000 |
We are offering PMC-1000 Automatic Disposal Cup Making Machine to our clients.
Specifictions:
Cup Size: 0-100 ml, 100-200 ml
Weight: 1000-200 Kg
Product Details:
Brand | Prime Machinery |
Frequency | 50Hz |
Phase | Three phase |
Power Consumption | 3.5 kW |
Automation Grade | Automatic |
Machine Weight Kg | Approx. 1000 Kg |
Voltage | 380V |
We are offering a vast range of Tea Paper Cup Machine to our valuable clients.
Product Details:
Machine Type | Automatic |
Phase | 3 Phase |
Glass Size | 400 ml |
Glass Material | PP |
Sheet Width | 580 mm |
Sheet Thickness | 0.80 mm |
Voltage | 380V |
Being a leading name of the industry, we are recognized for our ability of manufacturing, supplying and exporting a ruggedly constructed range of High Speed Coffee Paper Cup Making Machine.
Specifications:
Product Details:
Brand | Prime Machinery |
Phase | Single Phase |
Power Source | Electric |
Rated Productivity | 60 pieces per min |
Power Consumption | 3.5 kW |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Machine Weight | 2000 Kg |
Warranty | 1 Year |
Voltage | 220V |
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 1700 Kg |
Phase | Three Phase |
Brand | Prime |
Frequency | 50 Hz |
Cup Capacity | 300ml |
Model Number | PMC-700 |
Additional Information:
Product Details:
Automation Grade | Automatic |
Phase | 3 Phase |
Brand | Prime |
Electrical Load | 25 kWh |
Chiller | 14HP |
Compressor | 3 HP |
Moter Cutter | 5.5 HP |
Motor Machine | 3 HP |
Weight | 2000 kg Approx. |
Production | 12000 Pcs/1 Hour Approx. |
Cup Capacity | 300 ml |
Product Details:
Brand | Prime Machinery |
Phase | 3 Phase |
Frequency | 60 Hz |
Paper Weight | 150 GSM |
Power Source | Electric |
Voltage | 380 V |
Certification | ISQ 9001 |
Cup Size | 400 ml |
Production Capacity | 1000 Cups/hr |
Warranty | 2 Year(s) |
Automation Grade Type | Fully Automatic |
Product Details:
Production Capacity | More than 500 per hour |
Material Processed | Paper |
Warranty | 1 Year |
Machine Type | Automatic |
Machine Weight | 1800kg |
Phase | 3 Phase |
Voltage | 280V |
Automation Grade | Fully Automatic |
Additional Information:
Product Details:
Voltage | 380 V |
Automation Grade | Automatic |
Raw Material | Single Side PE Coated Paper |
Cup Size | 350ml |
Power | 3.5 kW |
Warranty | 1 yr |
Model Name/Number | PMC-500 |
Frequency | 50 Hz |
Phase | 3 Phase |
Production Capacity | 70 cup/min |
Product Details:
Brand | Prime Machinery |
Voltage | 240V |
Production Capacity | 4000 Pieces/hr |
Material Processed | PP |
Power Source | Electric |
Frequency | 50 Hz |
Automation Grade | Automatic |
We are offering Automatic Paper Disposable Glass Making Machine to our clients.
Production Capacity:
Product Details:
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper pe coated |
Warranty | 1 Year |
Machine Weight | Approx. 1300 Kg |
Phase | 3 Phase |
Cup Capacity | 250 ml |
Motor Power | 5 HP |
Voltage | 380 V |
We are offering 3 Phase Fully Automatic Paper Cup Making Machine at low price to our customer.
Product Details:
Brand | Prime Machinery |
Glass Size | 400 ml |
Sheet Thickness | 0.80 mm |
Automation Grade | Automatic |
Glass Material | PP |
Max Sheet Width | 580 mm |
Gear Box Make | Fenner |
Maximum Draw | 10 mm |
Material Used | HIPS,PP |
Maximum Sheet Width | 580 mm |