We are manufacturing and supplying pe coated paper cup bottom rolls. the offered paper rolls are available in varius sizes and thickness as per the need.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Colors | 1 Color |
| Printing Speed | 120 m/min |
| Capacity | 500 sheets/min |
| Color | 4 Color |
| Max Bag Width | 1000 mm |
| Max Speed | 120 |
| Machine Type | Automatic |
| Feeding Type | Roll To Roll |
| Drying Type | Hot Air |
| Material | Mild Steel |
| Print Side | Single Side |
| Color Printing | Color Printing |
| Registration | Mechanical |
| Bag Type | D Cut Bag, Box Bag, W Cut Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 250Rolls/Hr |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Material | MS |
| Voltage | 380 V |
| Brand/Make | Prime Machinery |
250 Rolls/Hr Paper Cup Roll Printing Machine is a specialized industrial printing machine designed to print high-quality designs and logos on paper cup rolls at a speed of 250 rolls per hour.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Max working Speed | 100m/min |
| Phase | 3 Phase |
| Rated Voltage | 380 V |
| Brand | Prime Machinery |
| Usage/Application | Used To Apply A Thin Layer Of Polyethylene |
| Finish | Coated |
| Material | SS |
| Capacity | 500Kg/Hr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 300Cups/Hr |
| Automatic Grade | Automatic |
| Cup Size | 500 ml |
| Power Mode | Electric |
| Brand/Make | Prime Machinery |
| Body Material | Mild Steel |
| Voltage | 380 V |
| Material | MS |
| Phase | 3 Phase |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Phase | 3 Phase |
| Automation | Automatic |
| Weight | 200 Kg |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Material | SS |
| Brand | Prime Machinery |
| Capacity | 350Cups/Hr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Production Capacity | 400Pcs/Hr |
| Voltage | 220 V |
| Brand/Make | Prime Machinery |
| Frequency | 50 Hz |
| Paper Material | 500 GSM |
| Power Source | Electric |
| Paper Plate Size | 18 Inch |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type of Machine | Rotary Die Cutting Machine |
| Dona Material | Paper |
| Packaging Type | Carton Box |
| Dona Size | 8 Inches |
| Automation Grade | Automatic |
| Number Of Dies | 1 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Capacity(Pcs/Hr) | 600Pcs/Hr |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Max Paper Width | 500 mm |
| Machine Type | Paper Cutting Machine |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Capacity | 500Roll/Hr |
| Power Required | 2 HP |
| Material | Mild Steel |
| Phase | 3 Phase |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 150 m/min |
| Machine Capacity | 550Roll/Hr |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Overall Capacity | 500Roll/Hr |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Machine Type | Slitting Machine |
| Brand | Prime Machinery |