Buddheswar, Lucknow, Uttar Pradesh
GST No. 09BJCPG3423K1ZB
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Gupta Enterprises |
Material | Stainless Steel |
Capacity | 20-40 pieces per min |
Paper Material | Aluminum Foil Paper |
Paper Quality | 80-100 gsm |
Certification | ISO 9001 |
Automation Grade | Automatic |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Paper Material | Aluminum Foil Paper |
Material | Mild Steel |
Voltage | 480V |
Capacity | 60-80 pieces per min |
Paper Quality | Thick paper |
Automation Grade | Automatic |
Sheet Thickness | 80-100 gsm |
Number of Dies | 2 |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Gupta Enterprises |
Material | Mild Steel |
Machine Type | Semi Automatic |
Paper Quality | 80-100 gsm |
Certification | ISO 9001 |
Max Plate Size | 4 |
Machine Weight | 200 Kg |
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Material | Stainless Steel |
Paper Material | Aluminum Foil Paper |
Number Of Dies | 1 |
Plate Size Range | 4-8 inch |
Warranty | 1 Year |
Automation Grade | Automatic |
Paper Quality | 80 - 100 GSM |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Material | Mild Steel |
Paper Material | Aluminum Foil Paper |
Paper Quality | 80-100 gsm |
Automation Grade | Automatic |
Max Plate Size | 4 |
Machine Weight | 100-200 Kg |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Material | Mild Steel |
Capacity | 2000 - 5000 pc/hr |
Paper Material | Aluminum Foil Paper |
Certification | ISO certified |
Plate Size Range | 4-12 inch |
Sheet Thickness | 80-100 gsm |
Automation Grade | Automatic |
Paper Quality | 80 - 100 GSM |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Gupta Enterprises |
Material | Mild Steel |
Paper Material | Aluminum Foil Paper |
Power Source | Electric |
Certification | ISO 9001 |
No Of Die | 1 |
Machine Weight | 200-300 Kg |
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Paper Material | PP |
Plate Size | 4-14 Inch |
Automation Grade | Semi-Automatic |
Certification | ISO 9001 |
Number Of Dies | 1 |
Weight | 120-150 kg |
Paper Quality | 80 - 100 GSM |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Paper Material | Aluminum Foil Paper |
Capacity | 1000 - 1500 pc/hr |
Paper Quality | 80 -100 gsm |
Automation Grade | Semi-Automatic |
Plate Size Range | 4 - 12 inch |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 0-500 pc/hr |
Paper Material | Paperboard, PE Coated Paper |
Automation Grade | Fully Automatic |
Max Plate Size | 4"-8" |
Electricity Supply | Single Phase |
Machine Weight | 550 kg |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Voltage | 220 V/ 50 Hz |
Machine Type | Fully Automatic |
Paper Material | PE Coated Paper, Aluminum Foil Paper, Paperboard |
Capacity | 40-60 pieces per min |
Max Plate Size | 4 inch |
Model | SMBI |
Power Consumption | 2.5 kW |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Voltage | 220 V |
Production Capacity | 1000-2000 per hour |
Certification | ISO 9001 |
Warranty | 12 Months |
Machine Type | Automatic |
Power Consumption | 25 kW |
Approx. Rs 35,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Paper Material | Aluminum Foil Paper |
Capacity | 1500 - 2000 pc/hr |
Voltage | 220 V |
Weight of Machine | 200 kg |
Frequency | 50 Hz |
Machine Type | Automatic |
Approx. Rs 21,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Paper Material | Aluminum Foil Paper |
Voltage | 480 V |
Capacity | 60-80 pieces per min |
Paper Quality | 80-100 gsm |
Automation Grade | Fully Automatic |
Application | Industrial |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Machine Type | Fully Automatic |
Max Plate Size | 4"-12" |
Production Capacity | 1300 - 2000 pcs/hr |
Paper Quality | 80 - 500 GSM |
Paper Plate Size | 4 - 8 Inch |
Power Source | 220 V - 50 Hz Single Phase |
Electric Motor | 1.5 Hp - 1440 Rpm - Single Phase - 230 V |
Approx. Rs 14,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Paper Material | Aluminium Foil Paper |
Production Capacity | More than 3000 per hour |
Certification | ISO 9001 |
Warranty | 12 Month(s) |
Power Consumption | 2.5 kW |
Automatic Grade | Automatic |
Approx. Rs 85,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Max Plate Size | 4"-14" |
Paper Plate | 4000 to 6000 Pcs/Hr |
Paper Plate Size | 4 - 15 Inch |
Power Source | 220 V - 50 Hz |
Electric Motor | 2 HP (Single Phase/Three Phase) |
Weight of Machine | 250 kg approx |
Oil Tank Capacity | 50 Ltrs |
Power Consumption with Heater | 2 Units/hr |
Thali Dies | 10" - 18" |
Dona Dies | 4" - 8" |
Thali | 1000 to 1200 pcs/hr |
Dona | 800 to 1000 pcs/hr |
Production Rate | 2 Dies |
Explore More Products
3.8/5
Rated by 87 Users
© GUPTA ENTERPRISES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited