Buddheswar, Lucknow, Uttar Pradesh
GST No. 09BJCPG3423K1ZB
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Frequency | 50 Hz |
Production Capacity | 250-350 pcs per hr |
Power Consumption | 4 kV or 5.5 hp |
Automation Grade | Automatic |
Material | Stainless steel |
Power Source | Hydraulic |
We are offering a wide range of Semi Automatic Paper Cup Making Machine. We obligated to meet the quality standards as per the customer demand.
Approx. Rs 5.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Gupta Enterprises |
Phase | 3 Phase |
Frequency | 60 Hz |
Power Source | Electric |
Paper Weight | 150 GSM |
Voltage | 380 V |
Certification | ISQ 9001 |
Cup Size | 300-400 ml |
Production Capacity | 500-1000 cups/ hr |
Warranty | 2 Year(s) |
Machine Speed | High |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Cup Size | 200-300 ml |
Warranty | 1 yr |
Automation Grade | Automatic |
Machine Weight | 1700kg |
Phase | First/Three |
Brand | Prime |
Certification | ISO 9001 |
Item Condition | New |
Additional Information:
Approx. Rs 5.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material Processed | PP |
Brand | Gupta Enterprises |
Production Capacity | 3000-4000 Pieces per hour |
Glass Size | 200-300 ml |
Production Item | 50ml -300ml (Glass) |
Production | 12000 Pcs/1 Hour approx |
Weight | 2000 kg approx |
Motor Machine | 3 HP |
Moter Cutter | 5.5 HP |
Compressor | 3 HP |
Chille | 1/2 HP (Total -14HP ) |
Electrical Load | 4 kWh |
As as prominent name in the industry, our prime focus has been the client''s glee. Our Full Automatic Disposal Glass Making Machine is just an alluring qualitative chattel to glee our client base. Manufactured with the best components with an aid of ultra-modern infrastructure and our adroit professionals, it is checked over several quality parameters to ensure its error-free performance.
Features :
Additional Information:
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Cup Size | 300-400 ml |
Glass Material | PP |
Sheet Width | 400 - 580 mm |
Maximum Sheet Width | 580 mm |
Sheet Thickness | 0.3 mm to 0.80 mm |
Approx. Rs 5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Production Capacity (Pieces per hour) | 3000-4000 Pieces per hour |
Automation Grade | Automatic |
Glass Size | 0-100 ml,100-200 ml,200-300 ml,300-400 ml |
Glass Material | Paper |
Raw Material | Single PE coated stock paper |
Warranty | 12 Month(s) |
Cup Size | 65 ml to 300 ml |
Power | 4 kVA |
Certification | ISI,ISO 90012008 |
Paper Weight | 150 to 400 GSM (Recommended 180 to 300 GSM) |
Rated Productivity | 55 to 55 cups/minute |
Power Source | 220 V/ 380 V - 50 Hz - 3 Phase |
Power Consumption | 3.5 to 4 Unit/ Hr |
Approx. Rs 5.3 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Max Temperature | 0-500 Pieces per hour |
Glass Size | 0-100 ml, 100-200 ml, 200-300 ml, 300-400 ml, 400-500 ml |
Voltage | 380 V |
Automatic Grade | Automatic |
Laminated | Logo Printed |
Production Capacity | 2000-3000 Pieces per hour |
Additional Information:
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Gupta Enterprises |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Power Source | Electric |
Production Capacity | 50-60 piece/min |
Power Consumption | 3.72 Unit/hr |
Voltage | 380 V |
Certification | ISO 9001 |
Cup Size | 200-300 ml |
Machine Weight | 1000-2000 Kg |
Item Code | PMC-600 |
Warranty | 1 Year |
Machine Speed | High |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 3.5 kW |
Machine Weight | 1000-2000 Kg |
Automation Grade | Automatic |
Machine Dimensions | 2600 x 1250 x 1800 mm |
Paper Thickness | 0.5-3 mm |
Rated Production | 45-55 Cups per Minute |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Gupta Enterprises |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380 V |
Certification | ISO-9001 |
Cup Size | 200-300 ml |
Production Capacity | More than 3000 cups/ hr |
Warranty | 1 Year(s) |
Item Code | PMC-600 |
Power Consumption | 3.72unit/hr |
Machine Speed | High |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Weight | 500-1000 Kg |
Automation Grade | Semi-Automatic |
Cup Size | 0-100 ml |
Voltage Supply | 280 V |
Usage | Industrial |
Number Of Phases | Three Phase |
Approx. Rs 5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Material Processed | Paper Cup |
Brand | prime |
Phase | single |
Frequency | 50 Hz |
Automation Grade | Fully Automatic |
Certification | ISO 9001 |
Voltage Supply | 220 V |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Gupta Enterprises |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380 V |
Weight | 2000-3000 Kg |
Certification | ISO 9001 |
Cup Size | 200-300 ml |
Production Capacity | More than 3000 cups/ hr |
Warranty | 1 Year(s) |
Item Code | PMC-700HD |
Power Consumption | 3.72 unit/hr |
Machine Speed | High |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 500-1000 Kg |
Automation Grade | Semi-Automatic |
Cup Size | 0-100 ml |
Frequency | 50/60 Hz |
Power Consumption | 1.2 kW |
Phase | Three phase |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Production Capacity | More than 500 pieces per hour |
Material Processed | PE COATED PAPER |
Cup Size | 200-300 ml |
Warranty | 1 yr |
Automation Grade | Automatic |
Explore More Products
© Prime Machinery (A unit of Gupta Enterprises). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited