Buddheswar, Lucknow, Uttar Pradesh
GST No. 09BJCPG3423K1ZB
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Capacity | 2000 - 5000 pc/hr |
Automation Grade | Automatic |
Max Plate Size | 4"-8" |
Machine Weight | 400-550 kg |
Machine Type | Hydraulic |
Material | Mild Steel |
Power Supply | 240V,60 Hz |
We are the leading manufacturers and suppliers of Hydraulic Disposable Plate Making Machine at Best Price.
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Gupta Enterprises |
Capacity | 1500 - 2000 pc/hr |
Paper Material | PE Coated Paper |
Max Plate Size | 4"-12" |
Weight | 350 kg |
Number Of Dies | 1 |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Paper Material | Aluminium Foil Paper |
Automation Grade | Automatic |
Certification | ISO 9001 |
Voltage | 220 V |
Plate Size | Upto 4 inch |
Production Capacity | 500 - 1000 pieces/hour |
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Brand | Gupta Enterprises |
Capacity | 5000 pieces/hour |
Paper Material | PE Coated Paper |
Certification | ISO 9001 |
Frequency | 50 Hz |
Machine Weight | 250 kg |
Voltage | 220 V |
Number Of Dies | 1 |
Paper Quality | 80 - 100 GSM |
Approx. Rs 49,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Gupta Enterprises |
Capacity | 2000 - 5000 pc/hr |
Paper Material | Paperboard |
Max Plate Size | 4"-16" |
Certification | ISO 9001 |
Weight Of Machine | 250 Kg |
Electricity Supply | 220 V |
Paper Plate size | 4 - 14 inches |
Weight | 250 kg |
Required Power | 1 HP Single Phase |
Machine Type | Automatic |
Number Of Dies | 1 |
We are offering Fully Automatic Single Die Hydraulic Paper Plate Making Machine to our clients in best price.
Additional Information:
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 0-500 pc/hr |
Max Plate Size | 10 inch |
Weight of Machine | 250 Kg |
Frequency | 50 Hz |
Voltage | 220 V |
Application | Industrial |
Brand | Gupta Enterprises |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Max Plate Size | 4"-8" |
Capacity | >5000 pc/hr |
Automation Grade | Automatic |
Machine Weight | 300 Kg |
Power Supply | 220 V/ 50Hz |
Brand | Gupta Enterprises |
Power Consumption | 2-3 kW |
We are unparalleled name in the manufacturing and supplying of wide gamut of Hydraulic Paper Plate Double Die Machine. We offered varieties of this machine which is designed by using high grade components as well as use latest machinery tool to enhance their performance. Our offered Hydraulic Paper Plate Double Die Machine is appreciated by clients due to their efficiency, reliability and long service life.
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Capacity | 2000 - 5000 pc/hr |
Automation Grade | Automatic |
Certification | ISO 9001 |
Power Source | Electric |
Warranty | 12 Months |
Machine Type | Automatic |
Number Of Dies | 1 |
Material | Mild Steel |
Production Capacity | 2000-3000 /hour |
Approx. Rs 82,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Paper Plate size | 4-20 inch |
Machine Weight | 300 kg |
Brand | Gupta Enterprises |
Number Of Dies | 2 |
Rated Production | 6000 Pieces/hr |
Suitable Paper Weight | 80-500 GSM |
Power Supply | 220 V/ 50 Hz |
Power Consumption | 2-3 kW |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Brand | Gupta Enterprises |
Max Plate Size | 4"-14" |
Certification | ISO 9001 |
Frequency | 50 Hz |
Machine Weight | 300 kg |
Voltage | 220 V |
Number Of Dies | 1 |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Gupta Enterprises |
Capacity | >5000 pc/hr |
Max Plate Size | 4"-12" |
Weight of Machine | 500 kg |
Power Supply | 220 V, 50 Hz |
Number Of Dies | 2 |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Paper Material | Aluminium Foil Paper |
Max Plate Size | 4 |
Automation Grade | Semi-Automatic |
Power Consumption | 1.5 kW |
Machine Weight | 300 kg |
Power Supply | 240 V,50 Hz |
Rated Production | 1800-3600 Pieces /hr |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Power Consumption | 2-3 kW |
Paper Material | PE Coated Paper |
Voltage | 220 V |
Frequency | 50 Hz |
Machine Weight | 200 Kg |
Paper Weight | 80-500 GSM |
Rated Production | 3000 Pieces/hr |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 6000 pieces per hour |
Automation Grade | Automatic |
Max Plate Size | 4-20 Inch |
Weight of Machine | 300 kg |
Power Supply | 220 V, 50 Hz |
Power Consumption | 2-3 kW |
Suitable Paper Weight | 80-500 GSM |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity | 900-1800 pieces/hr |
Paper Material | Aluminium Foil Paper |
Paper Plate size | 4-14 Inch |
Machine Weight | 350 kg |
Power Consumption | 1.5 kW |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Max Plate Size | 4 - 20 inch |
Machine Weight | 200 Kg |
Material | Mild Steel |
Suitable Paper Weight | 80-500 GSM |
Rated Production | 3000 Pieces/hr |
Power Supply | Power Supply |
Power Consumption | 2-3 kW |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Rated Production | 1200-2400 Pieces/Hr |
Power Source | 220 V-50 Hz,Single Phase |
Thali Dies | 10" - 18" |
Dona Dies | 4" - 8" |
Production Rate | 2 Dies |
Paper Plate | 4000 - 6000 Pcs/Hr |
Thali | 1000 - 1200 Pcs/hr |
Dona | 800 - 1000 pcs/hr |
Electric Motor | 2 HP (Single Phase/Three Phase) |
Paper Plate Size | 4" - 15" |
Oil Tank Capacity | 50 Ltrs |
Power Consumption with Heater | 2 Units/hr |
Paper Weight | 80 - 500 GSM |
Weight of Machine | 250 kg (approx) |
Additional Information:
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500 - 1000 pc/hr |
Automation Grade | Semi-Automatic |
Max Plate Size | 4"-8" |
Frequency | 50/60 Hz |
Voltage | 320 V |
Phase | Three phase |
Paper Quality | 80 - 100 GSM |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Production Capacity | 1500 - 2000 pc/hr |
Paper Plate size | 4-18 inch |
Paper Material | Aluminum Foil Paper |
Required Power | 2 HP Single Phase |
Voltage | 220 V |
Frequency | 50 Hz |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Max Plate Size | 4-20 Inch |
Machine Weight | 200 kg |
Phase | Single Phase |
Power Supply | 220V, 50Hz |
Suitable Paper Weight | 80-500 GSM |
Rate Production | 3000 Pieces/hr |
Motor Power | 2 HP |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500 - 1000 pc/hr |
Paper Material | Aluminium Foil Paper |
Automation Grade | Semi-Automatic |
Max Plate Size | 4"-8" |
Frequency | 50/60 Hz |
Voltage | 320 V |
Phase | 3 Phase |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500 - 1000 pc/hr |
Paper Material | Paperboard |
Automation Grade | Semi-Automatic |
Max Plate Size | 4"-10", 4"-8" |
Frequency | 50 Hz |
Voltage | 220 V |
Required Power | 1 HP Single Phase |
Machine Type | Hydraulic |
Number Of Dies | Single |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Brand | Gupta Enterprises |
Power Source | Electric |
Certification | ISO 9001 |
Paper Quality In Gsm | 80 - 100 GSM |
Capacity | 500 - 1000 pc/hr |
Weight of Machine | 200 kg |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 320 V |
Capacity | 500 - 1000 pc/hr |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Frequency | 50/60 Hz |
Max Plate Size | 4"-6" |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity | 2000 - 5000 pc/hr |
Voltage | 220 Volt |
Weight of Machine | 200 kg |
Number Of Phases | Single Phase |
Automation Grade | Automatic |
Max Plate Size | 4 |
Paper Quality | 80 - 100 GSM |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Max Plate Size | 4" |
Brand | Gupta Enterprises |
Capacity | 500 - 1000 pc/hr |
Paper Material | Aluminium Foil Paper |
Automation Grade | Automatic |
Number Of Dies | 2 |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Max Plate Size | 4 |
Voltage | 320 V |
Paper Material | Paperboard |
Capacity | 500 - 1000 pc/hr |
Automation Grade | Semi-Automatic |
Paper Quality | 80 - 180 GSM |
Phase | 3 Phase |
Frequency | 50/60 Hz |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 2000 - 5000 pc/hr |
Automation Grade | Automatic |
Max Plate Size | 4"-8" |
Voltage | 280 V |
Weight of Machine | 250 Kg |
Paper Quality | 80 - 100 GSM |
Approx. Rs 99,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500 - 1000 pc/hr |
Paper Material | Aluminium Foil Paper |
Automation Grade | Fully Automatic |
Max Plate Size | 4"-8" |
Frequency | 50/60 Hz |
Voltage | 320 V |
Phase | 3 |
Approx. Rs 52,000 / UnitGet Latest Price
Product Details:Capacity | 2000 - 5000 pc/hr |
Brand/Make | Gupta Enterprises |
Automatic Grade | Semi-Automatic |
Max Plate Size | 4"-8" |
Weight of Machine | 250 Kg |
Voltage | 280 V |
Explore More Products
© Prime Machinery (A unit of Gupta Enterprises). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited