Product Details:
Production Capacity | 1000 piece per hour |
Machine Size | 3' x 3' x 2' |
Brand | PMDP-1000 |
Usage | Industrial |
Material | GI |
Operating mode | Manual |
Phase | 1 |
Additional Information:
Product Details:
Dona Material | Paper |
Capacity | 5000 pcs/min |
Number Of Dies | 1 Dies |
Power Source | Electric |
Electric Motor | Single Phase |
Frequency | 50 Hz |
Voltage | 240V |
Machine Type | Automatic |
Machine Material | Mild Steel |
Product Details:
Dona Material | Paper |
Capacity | 15000 Dona Per Day |
Dona Size | 4 (Inch) |
Number Of Dies | 1 |
Voltage | 220 V |
Frequency | 50 Hz |
Power Consumption | 2.5 kW |
Operation Mode | Automatic |
Product Details:
Dona Material | Paper |
Capacity | 20000 Done Per Day |
Number Of Dies | 3 |
Voltage | 230V |
Frequency | 50 Hz |
Brand | Prime Machinery |
Power Source | Electric |
Automation Grade Type | Fully Automatic |
Product Details:
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 8 Inches |
Voltage | 220V |
Power | 1 HP |
Frequency | 50 Hz |
Phase | Single Phase |
Power Consumption | 1 hour power consumption with 2 die heater |
Production rate | 3000 PCs/Hr (Depending Paper Size & GSM) |
Weight of machine | 400 kg approx |
Delivery | Within 1 Days |
Power approx | 1.5 unit/hour |
Paper Weight | 200 GSM |
Motor Speed | 1440 rpm |
Product Details:
Voltage | 220 V |
Frequency | 50 Hz |
Motor Speed | 1440 rpm |
Paper Plate Size | 18" |
Paper Weight | 500 GSM |
Production Rate | 8000 Pcs/hr (Depending Paper Size & GSM) |
Power Source | Electric |
Weight Of Machine | 300 Kg. Approx |
Phase | Single Phase |
Motor Power | 2 HP |
Product Details:
Phase | single/three phase |
Motor Power | 3hp |
Capacity | 200 kg /hr. |
Weight | 500kg |
Output | 100-200 kg/hr |
Voltage | 220 V |
Additional Information:
4/5
Reviewed by 137 Users
Most Relevant Reviews