Buddheswar, Lucknow, Uttar Pradesh
GST No. 09BJCPG3423K1ZB
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Weight | 1000-2000 Kg |
Power Consumption | 3.5 kW |
Frequency | 50 Hz |
Cup Size | 100-350 ml |
Paper Thickness | 150-250 GSM |
Rated Production | 45-55 Cup per min |
Features:
Amazing grip tolerance
Built-in intelligence
Status indicators
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380 V |
Automation Grade | Automatic |
Cup Size | 100-200 ml |
Production Capacity | 500-1000 cups /hr |
Cup Feature | Logo Printed |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Gupta Enterprises |
Automation Grade | Fully Automatic |
Power Source | Electric |
Machine Weight | 1000-2000 Kg |
Power Consumption | 3.5 kW |
Cup Size | 100-350 ml |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Voltage Supply | 220 V / 380 V |
Cup Size | 200-300 ml |
Production Capacity | 2000-3000 cups /hr |
Paper Cup Size | 3-12 inch |
Approx. Rs 5.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Weight | 1550 kg |
Power Consumption | 3.5 kW |
Frequency | 50 Hz |
Cup Size | 100-350 ml |
Paper Thickness | 150-250 GSM |
Rated Production | 45-55 Cup per min |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Cup Size | 0-100 ml, 100-200 ml, 200-300 ml |
Production Capacity | 2000-3000 cups /hr |
Voltage | 220 V / 380 V |
Paper Cup Size | 3-12 inch |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 3 Year |
Automation Grade | Automatic |
Cup Size | 200-300 ml |
Production Capacity | 0-500 cups /hr |
Mahinery Weight | Less than 500 Kg |
Voltage | 220 V |
Approx. Rs 5.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Machine Weight | Less than 500 Kg |
Warranty | 3 Year |
Automation Grade | Automatic |
Cup Size | 200-300 ml |
Production Capacity | 0-500 cups /hr |
Explore More Products
© Prime Machinery (A unit of Gupta Enterprises). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited