Product Details:
Paper Material | Aluminum Foil Paper |
Raw Material | Paper |
Capacity | 100 Pieces per min |
Max Plate Size | 6 Inch |
Voltage | 280 V |
Phase | Single Phase |
Weight | 250 Kg |
Machine Type | Fully Automatic |
Product Details:
Automation Grade | Fully Automatic |
Phase | Single Phase |
Thali Material | Paper |
Power Consumption | 1.5 Unit/Hr |
Production Capacity | 2000 PCs/Hr |
Electric Motor | 1 HP |
Frequency | 50 Hz |
Voltage | Single Phase |
Paper Size | 8 Inch |
Paper Material | 180 GSM |
Weight of Machine | 250 kg approx |
Delivery | Within 5 days |
Motor Speed | 1440 rpm |
Additional Information:
Product Details:
Brand | Prime Machinery |
Paper Material | Aluminum Foil Paper |
Material | Mild Steel |
Voltage | 480V |
Capacity | 80 Pieces Per Min |
Paper Quality | Thick paper |
Automation Grade | Automatic |
Sheet Thickness | 100 gsm |
Number of Dies | 2 |
Product Details:
Brand | Prime Machinery |
Voltage | 220 V |
Capacity | 80 pc/hr |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Paper Quality | 100 GSM |
Frequency | 50 Hz |
Electric Motor Hp | 2 HP |
Product Details:
Brand | Prime Machinery |
Capacity | 5000 pc/hr |
Power Consumption | 2.5 kW |
Paper Quality | 100 GSM |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Weight of Machine | 200 kg |
Phase | Single Phse |
Product Details:
Brand | Prime Machinery |
Paper Material | PP |
Voltage | 240 V |
Plate Size | 14 Inch |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Number Of Dies | 1 |
Weight | 150 kg |
Paper Quality | 100 GSM |
Product Details:
Paper Material | Aluminum Foil Paper |
Brand | Prime Machinery |
Material | Mild Steel |
Max Plate Size | 8 Inch |
Weight | 130 Kg |
Automation Grade | Manual |
Surface Treatment | Paint Coated |
Product Details:
Brand | Prime Machinery |
Paper Material | Aluminum Foil Paper |
Voltage | 480 V |
Capacity | 80 Pieces per min |
Paper Quality | 100 gsm |
Automation Grade | Fully Automatic |
Application | Industrial |
4/5
Reviewed by 137 Users
Most Relevant Reviews