Product Details:
Brand | Prime Machinery |
Thali Material | Paper |
Machine Type | Fully Automatic |
Voltage | 220 V |
Number Of Die | 2 |
Application | Industry |
Automation Grade | Automatic |
Number Of Phases | Single Phase |
Frequency | 50 Hz |
Product Details:
Dona Material | Paper |
Brand | Prime Machinery |
Capacity | 20000 Dona Per Day |
Number Of Dies | 2 Dies |
Dona Size | 5 Inch |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220V |
Machine Type | Semi-Automatic |
Product Details:
Production Capacity | 40 (pieces per min) |
Max Plate Size | 8 Inch |
Voltage | 280 V |
Weight | 250 Kg |
Power Source | Hydraulic |
Application | Industrial |
Power Consumption | 2 kW |
Brand | Prime Machinery |
Paper Quality In Gsm | 100 GSM |
Product Details:
Brand | Prime Machinery |
Material | Mild Steel |
Voltage | 280 V |
Production Capacity | 20 pieces per minute |
Machine Type | Fully Automatic |
Number Of Dies | 2 |
Usage/Application | 6 Inch |
Power Consumption | 2 kW |
Paper Quality | 180 GSM |
Weight | 250 Kg |
Product Details:
Capacity | 5000 pc/hr |
Paper Quality | 100 GSM |
Voltage | 280 V |
Automation Grade | Fully-Automatic |
Phase | Electric |
Frequency | 50 Hz |
Power Consumption | 2 kW |
Weight of Machine | 250 Kg |
Product Details:
Dona Material | Paper |
Model Name/Number | PMDP-2000 |
Voltage | 220V |
Frequency | 50 Hz |
Weight Of Machine | 300 Kg. Approx |
Paper Plate Size | 18" |
Paper Weight | 500 GSM |
Production Rate | 8000 Pcs/hr (Depending Paper Size & GSM) |
Power Source | Electric |
Electric Motor | 0.5 HP Crompton |
Additional Information:
4/5
Reviewed by 137 Users
Most Relevant Reviews